Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Royal Roos (J3) | 6 | 5 | 0 | 0 | 1 | 2 | 23 | 12 | 11 | 15 |
2. All Stars (J3) | 7 | 4 | 0 | 3 | 0 | 1 | 25 | 23 | 2 | 12 |
3. Jelly Beans (J3) | 6 | 3 | 1 | 2 | 0 | 2 | 20 | 15 | 5 | 10 |
4. The Pythons (J3) | 7 | 2 | 0 | 5 | 0 | 1 | 19 | 32 | -13 | 6 |
5. Rouge Roos (J3) | 6 | 1 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 4 |
The ladder is correct based on any results that are available.