Ladders
Brisbane Indoor - Juniors · Div 3 (J3)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. All Stars (J3) | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | 6 |
2. Royal Roos (J3) | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 8 | -2 | 6 |
3. Rouge Roos (J3) | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 10 | 0 | 4 |
4. Jelly Beans (J3) | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 0 | 4 |
5. The Pythons (J3) | 3 | 1 | 0 | 2 | 0 | 1 | 8 | 11 | -3 | 3 |
The ladder is correct based on any results that are available.