Ladders
Brisbane Indoor - Juniors · Div 6 (J6)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths Red Thunder (J6) | 4 | 3 | 1 | 0 | 0 | 1 | 19 | 6 | 13 | 10 |
2. Pine Hills Goats 2 (J6) | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 5 |
3. AHS # 3 (J6) | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 4 |
4. Bulldogs (J6) | 3 | 1 | 0 | 2 | 0 | 1 | 7 | 11 | -4 | 3 |
5. Redbacks (J6) | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 14 | -11 | 0 |
The ladder is correct based on any results that are available.