Ladders
Brisbane Indoor - Juniors · Div 10 (J10)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. AHS # 7 (J10) | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 9 |
2. Valley's Vortex (J10) | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 6 |
3. Eagles Black (J10) | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | -4 | 3 |
4. Norths Red Eagles (J10) | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | -2 | 0 |
5. AHS # 6 (J10) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | -3 | 0 |
The ladder is correct based on any results that are available.